About this weather station:
Latitude: | 45° 02.52' N |
Longitude: | 074° 16.50' W |
Altitude: | 177 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 5 days, 12 hours, 0 minutes
Server uptime: 61 days, 3 hours, 23 minutes
weewx v4.1.1
Hunting Times:
Hunting starts: | 07:01 |
Hunting ends: | 17:12 |
Today's Almanac
Sunrise: | 07:31:06 |
Transit: | 12:06:40 |
Sunset: | 16:42:34 |
Azimuth: | 233.0° |
Altitude: | 5.5° |
Right ascension: | 297.9° |
Declination: | -21.0° |
Equinox: | 03/20/21 05:37:26 |
Solstice: | 06/20/21 23:32:14 |
Rise: | 09:28:07 |
Transit: | 14:24:35 |
Set: | 19:29:15 |
Azimuth: | 204.6° |
Altitude: | 24.4° |
Right ascension: | 332.9° |
Declination: | -17.1° |
Full moon: | 01/28/21 14:16:12 |
New moon: | 02/11/21 14:05:38 |
Phase: | Waxing crescent (8% full) |








